From the State Controller’s published file
82 surnames beginning with Z appear in California’s unclaimed property file. Whether any particular record is yours depends on the first name and the address, which is what the free search checks.
| Surname | Records | Total held |
|---|---|---|
| Zhang | 15,719 | $31,872,915 |
| Zhao | 4,717 | $12,952,746 |
| Zhou | 5,001 | $11,038,697 |
| Zhu | 3,878 | $6,935,979 |
| Zheng | 2,832 | $4,617,722 |
| Zamora | 4,459 | $2,590,589 |
| Zou | 670 | $2,072,117 |
| Zhong | 985 | $1,724,270 |
| Zeng | 1,220 | $1,558,288 |
| Zuniga | 3,165 | $1,537,699 |
| Zavala | 3,362 | $1,534,546 |
| Zepeda | 2,506 | $1,513,074 |
| Zimmerman | 2,186 | $1,496,731 |
| Ziegler | 759 | $1,078,696 |
| Zhai | 261 | $946,204 |
| Zhuang | 355 | $897,845 |
| Zaragoza | 1,767 | $803,880 |
| Zarate | 1,606 | $752,121 |
| Zamudio | 814 | $677,968 |
| Zuber | 203 | $591,319 |
| Zander | 174 | $519,054 |
| Zapata | 1,065 | $510,592 |
| Zachary | 740 | $455,633 |
| Zhan | 272 | $447,409 |
| Zambrano | 936 | $416,844 |
| Zimmer | 504 | $389,642 |
| Zinn | 301 | $356,588 |
| Zuo | 210 | $347,677 |
| Zahn | 155 | $346,828 |
| Zabala | 329 | $318,618 |
| Zelaya | 692 | $304,208 |
| Zhen | 326 | $303,571 |
| Zuckerman | 241 | $242,282 |
| Zack | 215 | $220,660 |
| Zendejas | 486 | $205,567 |
| Zhuo | 124 | $205,078 |
| Zaldivar | 201 | $198,898 |
| Zeller | 259 | $186,889 |
| Zeff | 102 | $186,864 |
| Zielinski | 148 | $183,288 |
| Zeman | 136 | $182,425 |
| Zacarias | 377 | $181,966 |
| Zhi | 129 | $180,093 |
| Zang | 124 | $177,887 |
| Zabel | 114 | $169,930 |
| Zazueta | 416 | $159,402 |
| Zucker | 233 | $153,288 |
| Zamarripa | 314 | $153,058 |
| Zaman | 193 | $151,598 |
| Zermeno | 382 | $144,998 |
| Zumwalt | 155 | $144,684 |
| Zion | 108 | $143,808 |
| Zurita | 252 | $133,659 |
| Zimmermann | 192 | $133,450 |
| Zapien | 322 | $132,314 |
| Zamorano | 281 | $129,861 |
| Zink | 227 | $117,453 |
| Zane | 192 | $116,239 |
| Zeigler | 214 | $113,446 |
| Zaidi | 172 | $107,149 |
| Zand | 110 | $103,693 |
| Zee | 119 | $102,510 |
| Zubia | 106 | $95,523 |
| Zia | 111 | $93,103 |
| Zarco | 176 | $83,390 |
| Zell | 119 | $81,429 |
| Zoe | 123 | $80,982 |
| Zito | 129 | $77,106 |
| Zak | 135 | $73,822 |
| Zadeh | 160 | $70,967 |
| Zavaleta | 200 | $70,740 |
| Zook | 109 | $69,885 |
| Zayas | 155 | $60,523 |
| Zatarain | 136 | $58,395 |
| Zen | 111 | $54,600 |
| Zetina | 106 | $53,698 |
| Zapanta | 127 | $52,536 |
| Zavalza | 100 | $48,901 |
| Zaldana | 110 | $42,279 |
| Zeledon | 115 | $36,051 |
| Zemtseff | 109 | $32,753 |
| Zittle | 126 | $13,743 |
Figures from our copy of the State Controller’s published file, last rebuilt October 16, 2026. We are a private company and are not affiliated with the State Controller’s Office.
Ask me anything about California unclaimed property — how claiming works, what the State requires, what we charge, or whether a name turns up anything. I can run the real search.
I am not a lawyer and cannot say who is legally entitled to an inheritance. Our fee is capped at ten per cent by state law and nothing is owed until you have been paid.
Please do not type Social Security numbers or account numbers. Messages are sent to an AI provider to generate an answer.