From the State Controller’s published file
1,195 surnames beginning with M appear in California’s unclaimed property file. Whether any particular record is yours depends on the first name and the address, which is what the free search checks.
| Surname | Records | Total held |
|---|---|---|
| Martinez | 56,634 | $29,655,127 |
| Miller | 33,254 | $26,825,132 |
| Martin | 24,028 | $20,157,132 |
| Moore | 20,765 | $17,124,133 |
| Mc | 11,162 | $14,646,133 |
| Mitchell | 12,129 | $12,529,725 |
| Murphy | 10,330 | $10,438,540 |
| Ma | 5,016 | $9,381,944 |
| Mendoza | 17,611 | $9,046,853 |
| Morales | 17,120 | $8,608,306 |
| Morris | 10,174 | $8,474,149 |
| Michael | 10,536 | $8,272,610 |
| Morgan | 9,313 | $8,049,172 |
| Moreno | 12,828 | $7,606,207 |
| Marshall | 6,206 | $6,026,324 |
| Mason | 5,131 | $6,004,022 |
| Murray | 5,823 | $5,974,085 |
| Medina | 10,715 | $5,881,194 |
| Myers | 5,829 | $5,028,425 |
| Munoz | 9,699 | $4,938,204 |
| Mendez | 8,950 | $4,855,584 |
| Maria | 6,174 | $4,487,266 |
| McDonald | 5,648 | $4,337,198 |
| Marquez | 7,712 | $4,230,137 |
| Meyer | 4,792 | $4,198,810 |
| Mary | 3,425 | $4,117,812 |
| Miranda | 5,762 | $3,960,259 |
| Mejia | 6,712 | $3,717,370 |
| Mark | 3,979 | $3,613,388 |
| Mills | 4,095 | $3,557,640 |
| Margaret | 1,303 | $3,418,242 |
| Matthews | 3,689 | $3,041,014 |
| Montgomery | 4,029 | $2,972,929 |
| Molina | 5,576 | $2,902,219 |
| May | 3,168 | $2,857,143 |
| Morrison | 3,677 | $2,804,206 |
| Macias | 4,894 | $2,606,914 |
| Moran | 3,898 | $2,591,076 |
| Mora | 4,297 | $2,431,957 |
| McCarthy | 3,070 | $2,399,655 |
| Maldonado | 5,229 | $2,362,954 |
| Moss | 2,338 | $2,200,628 |
| Meza | 4,415 | $2,182,775 |
| Mann | 2,881 | $2,161,942 |
| Mathis | 1,437 | $2,108,887 |
| Meyers | 2,153 | $2,090,918 |
| Meyerson | 126 | $2,084,018 |
| Miguel | 2,441 | $2,080,279 |
| Merrill | 1,554 | $2,038,263 |
| McCoy | 2,880 | $2,029,932 |
| Manning | 2,100 | $2,026,388 |
| Montoya | 3,561 | $1,983,802 |
| McGuire | 2,044 | $1,970,198 |
| Mueller | 1,833 | $1,948,501 |
| Miles | 2,615 | $1,905,277 |
| McGee | 2,030 | $1,854,052 |
| Mori | 799 | $1,843,010 |
| Matthew | 2,597 | $1,832,450 |
| Meng | 1,001 | $1,827,210 |
| Macdonald | 2,348 | $1,822,394 |
| Mathews | 1,920 | $1,810,910 |
| Marks | 2,406 | $1,742,398 |
| Murillo | 3,489 | $1,726,287 |
| Moon | 2,220 | $1,712,805 |
| Maxwell | 2,204 | $1,711,822 |
| Magana | 3,785 | $1,708,920 |
| McLean | 1,320 | $1,695,729 |
| McFarland | 1,266 | $1,691,073 |
| McDaniel | 2,073 | $1,685,231 |
| Morton | 1,972 | $1,668,563 |
| Manuel | 2,589 | $1,644,178 |
| Marsh | 2,209 | $1,642,315 |
| Marin | 2,841 | $1,637,301 |
| Montes | 3,499 | $1,630,458 |
| March | 575 | $1,613,856 |
| Monroe | 1,704 | $1,610,769 |
| Marie | 1,302 | $1,602,171 |
| Mercado | 3,640 | $1,593,239 |
| Mike | 1,296 | $1,576,738 |
| McLaughlin | 2,161 | $1,566,980 |
| Morrow | 1,667 | $1,516,289 |
| Matsumoto | 800 | $1,498,014 |
| Morse | 1,566 | $1,488,132 |
| Mar | 780 | $1,453,741 |
| Mack | 2,025 | $1,428,516 |
| McCormick | 1,861 | $1,405,895 |
| McKinney | 1,729 | $1,404,103 |
| Medicare | 504 | $1,396,507 |
| Melendez | 2,323 | $1,363,574 |
| Madrigal | 2,497 | $1,338,809 |
| Medrano | 2,116 | $1,336,991 |
| Min | 1,114 | $1,323,744 |
| McClure | 1,427 | $1,319,762 |
| Marcus | 1,480 | $1,318,348 |
| Machado | 1,710 | $1,315,524 |
| McBride | 1,663 | $1,311,670 |
| Moody | 1,543 | $1,287,828 |
| Michelle | 1,837 | $1,280,648 |
| Mac | 1,179 | $1,279,588 |
| Mission | 1,460 | $1,250,382 |
| Mao | 889 | $1,248,561 |
| McIntyre | 1,443 | $1,245,060 |
| Mayer | 1,571 | $1,243,012 |
| McKay | 1,405 | $1,204,531 |
| Malone | 1,855 | $1,201,658 |
| McGregor | 556 | $1,197,636 |
| McKenzie | 1,536 | $1,191,889 |
| McDowell | 1,344 | $1,189,147 |
| Massey | 1,263 | $1,180,223 |
| Madrid | 1,825 | $1,172,971 |
| McGowan | 1,057 | $1,100,194 |
| McMahon | 1,242 | $1,097,347 |
| Muller | 1,251 | $1,090,595 |
| McFadden | 939 | $1,087,790 |
| Mata | 2,127 | $1,076,053 |
| McMillan | 1,172 | $1,045,467 |
| Mahoney | 1,445 | $1,028,479 |
| Mei | 669 | $1,001,438 |
| McKee | 1,349 | $998,082 |
| McNeil | 887 | $983,403 |
| Moyer | 762 | $969,775 |
| McGinnis | 878 | $966,177 |
| Mai | 1,313 | $953,617 |
| Melissa | 1,113 | $947,503 |
| Mah | 331 | $942,666 |
| Merritt | 1,263 | $942,487 |
| Mr | 1,138 | $899,705 |
| Maloney | 1,162 | $884,594 |
| Milani | 183 | $873,988 |
| Mullin | 550 | $869,719 |
| Maeda | 367 | $868,396 |
| McLeod | 875 | $867,618 |
| Mosher | 464 | $862,474 |
| McClain | 1,295 | $859,375 |
| Marvin | 857 | $859,149 |
| Madison | 1,231 | $853,718 |
| McDonnell | 601 | $847,029 |
| Meadows | 1,017 | $834,215 |
| McIntosh | 1,247 | $831,246 |
| Meier | 671 | $824,473 |
| Moses | 1,169 | $820,248 |
| McKenna | 989 | $816,220 |
| Madden | 1,049 | $815,353 |
| Monroy | 1,154 | $808,673 |
| Mayne | 279 | $808,163 |
| McCabe | 913 | $806,775 |
| Maynard | 810 | $803,472 |
| Michel | 1,233 | $802,078 |
| McDonough | 530 | $788,665 |
| Metzger | 578 | $782,235 |
| Montano | 1,841 | $781,505 |
| McConnell | 1,074 | $776,105 |
| Martha | 1,111 | $766,516 |
| McGrath | 1,254 | $762,012 |
| McCann | 1,104 | $755,553 |
| Marilyn | 534 | $755,133 |
| McKinley | 890 | $750,463 |
| McPherson | 943 | $749,160 |
| Macomber | 318 | $746,966 |
| Marino | 934 | $743,061 |
| Mullen | 1,181 | $737,393 |
| Moynihan | 178 | $737,292 |
| Mountain | 879 | $734,376 |
| Menezes | 199 | $725,986 |
| McCullough | 1,057 | $721,640 |
| Mayfield | 1,015 | $721,276 |
| Mehta | 963 | $720,573 |
| Mercedes | 539 | $717,237 |
| McCall | 1,096 | $694,748 |
| McGarity | 155 | $691,412 |
| Mario | 1,245 | $690,653 |
| Mullins | 1,070 | $690,561 |
| McElroy | 798 | $687,329 |
| McDermott | 1,036 | $687,095 |
| Mays | 945 | $683,269 |
| Michaels | 890 | $678,487 |
| Maguire | 700 | $671,373 |
| Mohamed | 843 | $668,390 |
| Miyamoto | 293 | $665,357 |
| Madsen | 731 | $663,410 |
| McGill | 734 | $663,211 |
| Melgar | 770 | $661,128 |
| Mayes | 531 | $657,152 |
| Miao | 467 | $656,299 |
| Minor | 906 | $651,032 |
| Moser | 791 | $650,573 |
| Mulligan | 544 | $649,677 |
| Mo | 597 | $645,165 |
| Mayo | 1,157 | $639,731 |
| Mackey | 935 | $638,485 |
| Metcalf | 735 | $633,690 |
| Melton | 915 | $632,196 |
| McManus | 673 | $632,088 |
| Mosley | 958 | $621,443 |
| Markus | 220 | $617,628 |
| Morita | 402 | $616,997 |
| Murdock | 609 | $616,918 |
| Metropolitan | 350 | $615,061 |
| Montez | 549 | $611,826 |
| McHenry | 447 | $611,766 |
| Minerva | 156 | $611,557 |
| McNamara | 843 | $610,666 |
| Middleton | 1,100 | $606,823 |
| McCain | 434 | $604,135 |
| Muniz | 1,039 | $598,174 |
| Mead | 879 | $597,318 |
| Mercer | 778 | $595,846 |
| Mosier | 210 | $595,570 |
| Munson | 733 | $592,069 |
| Mahal | 101 | $590,650 |
| Muhammad | 708 | $589,668 |
| Maddox | 791 | $589,071 |
| Mackenzie | 843 | $583,254 |
| McLaren | 316 | $582,796 |
| Maciel | 1,147 | $579,154 |
| McCarty | 900 | $575,366 |
| Meredith | 765 | $574,355 |
| Mesa | 895 | $566,654 |
| Mak | 555 | $565,845 |
| Mohammad | 639 | $564,224 |
| Masters | 782 | $558,347 |
| McKnight | 841 | $558,332 |
| Ming | 572 | $558,286 |
| Mooney | 909 | $557,998 |
| Magallon | 637 | $557,953 |
| Malloy | 595 | $557,397 |
| Mosqueda | 757 | $550,680 |
| Means | 473 | $547,589 |
| Mena | 1,088 | $547,027 |
| McClellan | 765 | $545,584 |
| Mims | 417 | $545,022 |
| Marroquin | 1,437 | $544,738 |
| Maier | 506 | $543,129 |
| Manzo | 1,118 | $539,460 |
| McNeill | 577 | $538,447 |
| Milligan | 730 | $537,853 |
| Miura | 253 | $536,567 |
| Mu | 387 | $535,840 |
| Montero | 759 | $534,665 |
| Melvin | 685 | $532,487 |
| Mock | 427 | $530,405 |
| Mariano | 588 | $530,040 |
| Mansfield | 645 | $527,380 |
| Max | 554 | $527,253 |
| Manley | 769 | $527,137 |
| Milton | 839 | $525,435 |
| Medeiros | 758 | $524,543 |
| Mizuno | 164 | $524,352 |
| Maurice | 354 | $523,235 |
| Milne | 283 | $523,138 |
Figures from our copy of the State Controller’s published file, last rebuilt October 16, 2026. We are a private company and are not affiliated with the State Controller’s Office.
Ask me anything about California unclaimed property — how claiming works, what the State requires, what we charge, or whether a name turns up anything. I can run the real search.
I am not a lawyer and cannot say who is legally entitled to an inheritance. Our fee is capped at ten per cent by state law and nothing is owed until you have been paid.
Please do not type Social Security numbers or account numbers. Messages are sent to an AI provider to generate an answer.